1994
Ceremony | Prize | Result | |
Taoli Cup Youth Dance Competition | Performance Prize | Won |
1999
Ceremony | Prize | Movie | Result |
CineAsia Awards | Star of Tomorrow | The Road Home | Won |
2000
Ceremony | Prize | Movie | Result |
4th Awards Circuit Community Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Nominated
|
Faro Island Film Festival
|
Best Actress
|
Crouching Tiger
|
Nominated
|
37th Golden Horse Film Festival
|
Best Actress
|
Crouching Tiger
|
Nominated
|
20th Golden Rooster Awards
|
Best Actress
|
The Road Home
|
Nominated
|
23rd Hundred Flowers Awards
|
Best Actress
|
The Road Home
|
Won
|
Japan Screen Magazine Awards
|
Best Foreign Actress
|
–
|
Won
|
26th Los Angeles Film Critics Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won (2nd)
|
4th Toronto Film Critics Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won
|
2001
Ceremony | Prize | Movie | Result |
2nd Asian American Film Awards
|
Best Actress
|
Crouching Tiger
|
Nominated
|
3rd Asian Film Critics Association Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won
|
46th Asia Pacific Film Festival
|
Best Supporting Actress
|
Musa
|
Nominated
|
54th BAFTA Film Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Nominated
|
1st BOP Calvin Awards
|
Best Actress
|
Crouching Tiger
|
Won (4th)
|
5th Chicago Film Critics Association Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Nominated
|
Most Promising Actress
|
Crouching Tiger
|
Won
|
|
1st Cinemarati Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won
|
Daily Radar Awards
|
Best Actress
|
Crouching Tiger
|
Won
|
6th Golden Bauhinia Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won
|
20th Hong Kong Film Awards
|
Best Actress
|
Crouching Tiger
|
Nominated
|
16th Independent Spirit Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won
|
5th Iranian Film Festival
|
Best Actress
|
The Road Home
|
Won
|
10th MTV Movie Awards
|
Best Performance
|
Crouching Tiger
|
Nominated
|
Best Fight
|
Crouching Tiger
|
Won
|
|
4th Online Film Critics Society Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Nominated
|
5th Online Film & TV Association Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Won
|
Best Breakthrough – Female
|
Crouching Tiger
|
Won
|
|
27th Saturn Film Awards
|
Best Supporting Actress
|
Crouching Tiger
|
Nominated
|
3rd Teen Choice Awards
|
Choice Breakout Performance
|
Crouching Tiger
|
Nominated
|
22nd Young Artist Awards
|
Best Young Foreign Actress
|
Crouching Tiger
|
Won
|
2002
Ceremony | Prize | Movie | Result |
2nd BOP Calvin Awards
|
Best Actress
|
The Road Home
|
Won (10th)
|
15th Kids’ Choice Awards | Favorite Female Action Hero | Rush Hour 2 | Nominated |
Marie Claire Taiwan Awards | Best Ambassador for Women | – | Won |
MTV-Lycra Fashion Awards | Most Fashionable Actress | – | Won |
11th MTV Movie Awards | Best Villain | Rush Hour 2 | Nominated |
2003
Ceremony | Prize | Movie | Result |
8th Golden Bauhinia Awards | Best Supporting Actress | Hero | Nominated |
22nd Hong Kong Film Awards | Best Supporting Actress | Hero | Nominated |
2004
Ceremony | Prize | Movie | Result |
4th China Film Media Awards | Best Mainland Actress | Purple Butterfly | Won |
Most Popular Actress | Purple Butterfly | Nominated | |
6th CCTV-MTV Music Awards | Outstanding Artist | – | Won |
Fashion Influence Awards | Personality of the year | – | Won |
41st Golden Horse Film Festival | Best Actress | 2046 | Nominated |
24th Golden Rooster Awards | Best Actress | Jasmine Women | Won |
10th Huabiao Film Awards | Best Actress | Jasmine Women | Nominated |
2005
Ceremony | Prize | Movie | Result |
58th BAFTA Film Awards | Best Actress | Flying Daggers | Nominated |
5th BOP Calvin Awards | Best Actress | Flying Daggers | Won (8th) |
7th Changchun Film Festival | Best Actress | Jasmine Women | Nominated |
1st China Film Billboard Award | Most Popular Actress | Flying Daggers | Nominated |
1st China Film Directors’ Guild Awards | Best Actress | Flying Daggers | Nominated |
5th China Film Media Awards | Best Actress | 2046 | Nominated |
5th Cinemarati Film Awards | Best Actress | Flying Daggers | Won (7th) |
1st Golden Coconuts Awards | Advertisements Achievement | – | Won |
IndieWIRE Foreign Film Critics’ Awards | Best Actress | 2046 | Won (3rd) |
Best Supporting Actress | 2046 | Won | |
3rd Italian Online Movie Awards | Best Supporting Actress | 2046 | Nominated |
11th Huabiao Film Awards | Best Actress | Flying Daggers | Won |
24th Hong Kong Film Awards | Best Actress | 2046 | Won |
11th Hong Kong Film Critics Society Awards | Best Actress | 2046 | Won |
10th Love HK Film Awards | Best Actress | 2046 | Won |
14th MTV Movie Awards | Best Fight | Flying Daggers | Nominated |
71st New York Film Critics Society Awards | Best Actress | 2046 Memoirs of a Geisha |
Won (3rd) |
9th Satellite Awards | Best Actress | Memoirs of a Geisha | Nominated |
31st Saturn Film Awards | Best Actress | Flying Daggers | Nominated |
2006
Ceremony | Prize | Movie | Result |
51st Asia-Pacific Film Festival | Best Actress | The Banquet | Nominated |
59th BAFTA Film Awards | Best Actress | Memoirs of a Geisha | Nominated |
Beijing New Film Association | Most Popular Actress | – | Won |
12th Chlotrudis Awards | Best Supporting Actress | 2046 | Nominated |
63rd Golden Globe Awards | Best Actress | Memoirs of a Geisha | Nominated |
Hangzhou Student Film Festival | Best Actress | Jasmine Women | Nominated |
28th Hundred Flowers Awards | Best Actress | Flying Daggers | Nominated |
37th Image Awards | Best Actress | Memoirs of a Geisha | Nominated |
3rd International Cinephile Society Awards | Best Supporting Actress | 2046 | Won (2nd) |
4th International Online Cinema Awards | Best Supporting Actress | 2046 | Nominated |
15th MTV Movie Awards | Sexiest Performance | Memoirs of a Geisha | Nominated |
40th National Society of Film Critics Awards | Best Supporting Actress | 2046 | Won (2nd) |
12th Screen Actors Guild Awards | Best Actress | Memoirs of a Geisha | Nominated |
Village Voice Awards | Best Supporting Actress | 2046 | Won (2nd) |
2007
Ceremony | Prize | Movie | Result |
1st Asian Film Awards | Best Actress | The Banquet | Nominated |
1st Chinese World Influence Awards | World Influence Award | – | Won |
2nd FIRST Youth Film Festival | Most Popular Actress | The Banquet | Nominated |
5th Harper’s Bazaar Charity Night | Influential Charitable Star (10) | – | Won |
Yule Sohu & Bazaar Awards | Successful Modern Woman | – | Won |
2008
Ceremony | Prize | Movie | Result |
1st Elle Style Awards | Style Icon of the Year | – | Won |
6th Harper’s Bazaar Charity Night | Influential Charitable Star (10) | – | Won |
11th Shanghai Film Festival | Outstanding Contribution to Chinese Cinema |
– | Won |
3rd Tencent Starlight Awards | Best Actress | Forever Enthralled | Won |
Best Ensemble Cast | Forever Enthralled | Won | |
Most Popular Actress | Forever Enthralled | Won |
2009
Ceremony | Prize | Movie | Result |
China Dream Ceremony | China Dream Performer | – | Won |
46th Golden Horse Film Festival | Best Supporting Actress | Forever Enthralled | Nominated |
27th Golden Rooster Awards | Best Actress | Forever Enthralled | Nominated |
7th Harper’s Bazaar Charity Night | Influential Charitable Star (10) | – | Won |
13th Huabiao Film Awards | Best Actress | Forever Enthralled | Won |
2nd Iron Elephant Awards | Best Supporting Actress | Forever Enthralled | Won |
6th Music King Awards | Best Movie Theme Song | You Know My Love | Won |
3rd New Entertainment Charity Awards | Charity Contribution | – | Won |
Outstanding Women Awards | Extraordinary Woman | – | Won |
Sohu Annual Awards | Fashion Icon of the Year | – | Won |
2010
Ceremony | Prize | Movie | Result |
14th CineAsia Awards | Actress of the Decade | – | Won |
4th FIRST Youth Film Festival | Most Popular Actress | Forever Enthralled Sophie’s Revenge |
Won |
Green Planet Movie Awards | Decade Best Actresses (10) | – | Nominated |
Best Asian Actresses (10) | – | Won | |
Best Asian Actress | Forever Enthralled | Won | |
Great Asians in Hollywood (10) | – | Won | |
7th Guangzhou Student Film Festival | Best Actress | Sophie’s Revenge | Nominated |
3rd Huading Film Awards | Best Actress | Forever Enthralled | Nominated |
3rd Iron Elephant Awards | Best Actress | Sophie’s Revenge | Nominated |
2011
Ceremony | Prize | Movie | Result |
China’s 50 Most Beautiful People Awards | Celebrity of the Year | Love for Life | Won |
5th FIRST Youth Film Festival | Most Popular Actress | Love for Life | Won |
5th Huading Film Awards | Outstanding Achievement | The Grandmaster | Won |
6th Rome Film Festival | Lancia Award | Love for Life | Won |
20th Shanghai Film Critics Awards | Best Actress | Love for Life | Won |
Youku TV Awards | Best Actress | Love for Life | Won |
2012
Ceremony | Prize | Movie | Result |
19th Beijing Student Film Festival | Best Actress | Love for Life | Nominated |
8th BQ Awards | Celebrity of the Year | – | Won |
3rd China Film Directors’ Guild Awards | Best Actress | Love for Life | Won |
12th China Film Media Awards | Outstanding Contribution to Chinese Cinema |
– | Won |
2nd Douban Film Awards | Best Actress | Love for Life | Nominated |
Grazia 100th Issue Party | International Influence | – | Won |
3rd New York Chinese Film Festival | Outstanding Asian Artist | – | Won |
2013
Ceremony | Prize | Movie | Result |
56th Asia-Pacific Film Festival | Best Actress | The Grandmaster | Won |
7th Asia Pacific Screen Awards | Best Actress | The Grandmaster | Won |
20th Beijing Student Film Festival | Best Actress | The Grandmaster | Nominated |
China UGC Communication Awards | Year Shine Award | – | Won |
2nd Chunyan Film Awards | Best Actress | Love for Life | Won |
7th FIRST Youth Film Festival | Best Actress | Dangerous Liaisons The Grandmaster |
Nominated |
French Ministry of Culture | Ordre des Arts et des Lettres Chevalier |
– | Won |
50th Golden Horse Film Festival | Best Actress | The Grandmaster | Won |
29th Golden Rooster Awards | Best Actress | The Grandmaster | Nominated |
15th Huabiao Film Awards | Best Actress | The Grandmaster | Won |
10th Huading Film Awards | Best Actress | The Grandmaster | Won |
10th Phil on Film Awards | Best Supporting Actress | The Grandmaster | Won |
Sina Weibo Awards | Celebrity of the Year | – | Won |
To Ten Chinese Film Festival | Best Actress | The Grandmaster | Nominated |
Village Voice Awards | Best Supporting Actress | The Grandmaster | Won (6th) |
2014
Ceremony | Prize | Movie | Result |
8th Asian Film Awards | Best Actress | The Grandmaster | Won |
16th Asian Film Critics Association Awards | Best Actress | The Grandmaster | Won |
3rd Baidu Awards | Best Actress | The Grandmaster | Won |
Favourite Actress | The Grandmaster | Won | |
4th Beijing Film Festival | Best Actress | The Grandmaster | Won |
28th Cabourg Romantic Film Festival | Coup de Coeur | – | Won |
14th China Film Media Awards | Best Actress | The Grandmaster | Won |
3rd Cinephilia Awards | Best Actress | The Grandmaster | Won |
4th Douban Film Awards | Best Actress | The Grandmaster | Won |
26th Hong Kong Cinematographers Society | Most Charismatic Actress | The Grandmaster | Won |
25th Hong Kong Directors’ Guild Awards | Best Actress | The Grandmaster | Won |
33rd Hong Kong Film Awards | Best Actress | The Grandmaster | Won |
20th Hong Kong Film Critics Society Awards | Best Actress | The Grandmaster | Won |
32nd Hundred Flowers Awards | Best Actress | The Grandmaster | Won |
19th Love HK Film Awards | Best Actress | The Grandmaster | Won |
2nd Sohu Fashion Achievement Awards | Actress of the Year | – | Won |
4th Worsdou Awards | Worst Actress | My Lucky Star | Nominated |
Wyndham Xingyue Festival | Xingyue Role Model | – | Won |
2016
Ceremony | Prize | Movie | Result |
1st Macao Film Festival | Image Ambassador Award | – | Won |
9th Elle Style Awards | Fashion Icon of the Year | – | Won |
2017
Ceremony | Prize | Movie | Result |
8th China Film Director’s Guild Awards | Best Actress | The Wasted Times | Nominated |
17th China Film Media Awards | Best Actress | The Wasted Times | Nominated |
2017 Film Gala | Film Staff of the Year | – | Won |
9th Macau International Movie Festival | Best Actress | The Wasted Times | Won |
2017 Weibo Movie Awards | Best Actress | The Wasted Times | Nominated |
2018
Ceremony | Prize | Movie | Result |
2018 Excellence Awards | Professional Spirit Award | – | Won |
14th Changchun Film Festival | Best Actress | The Wasted Times | Won |
Tencent Starlight Awards | Most Powerful Actress | Forever Young | Won |
15th Guangzhou Student Film Festival | Best Actress | Forever Young | Nominated |
10th Macau International Movie Festival | Best Actress | Forever Young | Won |
2018 Weibo Movie Awards | Best Actress | Forever Young | Nominated |
2019
Ceremony | Prize | Movie | Result |
25th Huading Film Awards | Best Actress | Forever Young | Nominated |
2019 Weibo Movie Awards | Most Influential Actress | – | Won |
China Film Critics Association Award | Best Actress | The Climbers | Nominated |
2020
Ceremony | Prize | Movie | Result |
35th Hundred Flowers Awards | Best Actress | The Climbers | Nominated |
27th Huading Film Awards | National Top 10 Film Actress | – | Won |
2020 Toutiao Awards | Most Influential Person | – | Won |
2021
Ceremony | Prize | Movie | Result |
Douyin Star Motion Night | Strongest Newcomer | – | Won |
2021 Weibo Movie Awards | Most Influential Actress | – | Won |
30th Huading Film Awards | National Top 10 Film Actress | – | Won |
2022
Ceremony | Prize | Movie | Result |
2022 China Movie Channel Awards | Most Popular Actress | My Country, My Parents | Nominated |
Most Popular New Director | My Country, My Parents | Won | |
33rd Huading Film Awards | Best New Director | My Country, My Parents | Nominated |
7th Golden Crane Awards, TIFF | Best Actress | My Country, My Parents | Won |
Best New Director | My Country, My Parents | Won | |
14th Macau International Movie Festival | Best Director | My Country, My Parents | Won |
Best Actress | My Country, My Parents | Won |
2023
Ceremony | Prize | Movie | Result |
25th Shanghai Film Festival | 2023 Dior Female Filmmaker | – | Won |
2023 Weibo Movie Awards | Most Influential Filmmaker | – | Won |
5th German Chinese Film Festival, Duisburg | Best Actress | My Country, My Parents | Won |
15th Macau International Movie Festival | Outstanding Contribution to Chinese Cinema | – | Nominated |
2024
Ceremony | Prize | Movie | Result |
2024 Weibo Movie Awards | Most Influential Filmmaker | – | Won |